<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Encoda</title>
	<atom:link href="http://www.encoda.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.encoda.com</link>
	<description>Focused on Revenue</description>
	<lastBuildDate>Thu, 17 May 2012 14:27:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ENCODA BROCHURE</title>
		<link>http://www.encoda.com/?p=849</link>
		<comments>http://www.encoda.com/?p=849#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.encoda.com/?p=849</guid>
		<description><![CDATA[When Encoda designed its patent-pending software product EBO™ we drew from over one hundred years of experience and focused on first principles. We have attempted to realize the true intention of automation. In the background EBO™ prepares your claim files, sends them to your payers, identifies and captures problems, imports all your intermediate payer responses [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.encoda.com/wordpress/wp-content/uploads/downloads/2012/05/Encoda-BackOffice-Brochure.pdf"><img class="alignleft size-full wp-image-838" title="Downlkoad_Encoda_Brochure" src="http://www.encoda.com/wordpress/wp-content/uploads/downloads/thumbnails/2012/05/Encoda-BackOffice-Brochure.png" alt="" width="256" height="337" /></a>When Encoda designed its patent-pending software product EBO™ we drew from over one hundred years of experience and focused on first principles. We have attempted to realize the true intention of automation.  In the background EBO™ prepares your claim files, sends them to your payers, identifies and captures problems, imports all your intermediate payer responses right through to the your explanations of benefits, then does your payment posting using our payment posting programs—not the payment poster that came with your billing system. And in the morning when you awaken, it sends you reports of everything it did and allows you to drill down to any level of detail.</p>
<p>Adding this advanced technology to our clients’ systems, we create a direct connection between clients and payers, integrating the two environments.  Every event, which has ever occurred during the life of a claim, is recorded by the system and can be easily accessed within our application…</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.encoda.com/?feed=rss2&#038;p=849</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Encoda Philosophy</title>
		<link>http://www.encoda.com/?p=1142</link>
		<comments>http://www.encoda.com/?p=1142#comments</comments>
		<pubDate>Thu, 17 May 2012 14:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brochure]]></category>

		<guid isPermaLink="false">http://www.encoda.com/?p=1142</guid>
		<description><![CDATA[Even modern practice management systems tend to model human, pre-computer era processes. They present menus for people to navigate through when they want to bill, when they want to check up on receivables, when they want to make payments, when they want to run reports. If you think about it, what about these processes requires [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.encoda.com/wordpress/wp-content/uploads/downloads/2012/05/EBO_Philosophy_05012012.pdf"><img class="alignleft size-full wp-image-838" title="Download_Encoda_Philosophy" src="http://www.encoda.com/wordpress/wp-content/uploads/downloads/thumbnails/2012/05/EBO_Philosophy_04302012.png" alt="" width="256" height="337" /></a>Even modern practice management systems tend to model human, pre-computer era processes. They present menus for people to navigate through when they want to bill, when they want to check up on receivables, when they want to make payments, when they want to run reports. If you think about it, what about these processes requires a human being? Most programmers write programs that make a computer the pet of a middle manager and the tool of a clerk. <em>Programmed correctly a computer can be both a middle manager and a clerk.</em> As a matter of fact it is a fabulous middle manager and a legion of clerks. If you let it be. We present the Encoda BackOffice. We call it EBO™—a back office suite of programs that bolts on to your existing PMS and reads and writes to it in real time. You can have multiple billing systems but your CBO will see only one sensible interface with state of the art concepts and automation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encoda.com/?feed=rss2&#038;p=1142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Login</title>
		<link>http://www.encoda.com/?p=1113</link>
		<comments>http://www.encoda.com/?p=1113#comments</comments>
		<pubDate>Tue, 01 May 2012 16:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Login]]></category>

		<guid isPermaLink="false">http://www.encoda.com/?p=1113</guid>
		<description><![CDATA[Go to Portal]]></description>
			<content:encoded><![CDATA[<p>Go to Portal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.encoda.com/?feed=rss2&#038;p=1113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.encoda.com/?p=1108</link>
		<comments>http://www.encoda.com/?p=1108#comments</comments>
		<pubDate>Tue, 01 May 2012 15:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.encoda.com/?p=1108</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.encoda.com/?feed=rss2&#038;p=1108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.encoda.com/?p=1097</link>
		<comments>http://www.encoda.com/?p=1097#comments</comments>
		<pubDate>Tue, 01 May 2012 15:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.encoda.com/?p=1097</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.encoda.com/?feed=rss2&#038;p=1097</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Draft</title>
		<link>http://www.encoda.com/?p=1091</link>
		<comments>http://www.encoda.com/?p=1091#comments</comments>
		<pubDate>Tue, 01 May 2012 15:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.encoda.com/?p=1091</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.encoda.com/?feed=rss2&#038;p=1091</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenway PrimeSUITE</title>
		<link>http://www.encoda.com/?p=270</link>
		<comments>http://www.encoda.com/?p=270#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrated PMS/EMR]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.encoda.com/wordpress/?p=270</guid>
		<description><![CDATA[PrimeSUITE, Greenway’s CCHIT Certified® integrated EHR, practice management and interoperability solution, improves care, reduces errors and simplifies business processes. PrimeSuite integrates all clinical, financial and administrative data in a single database to promote information sharing and ensure quick adoption through simple, intuitive tools that optimize daily processes. Designed by Greenway’s team of physicians, clinicians, practice [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.encoda.com/wordpress/wp-content/uploads/downloads/2012/04/PrimeSUITEEncoda.pdf"><img class="alignleft size-full wp-image-292" title="Download the PrimeSuite Integrated EHR Brochure" src="http://www.encoda.com/wordpress/wp-content/uploads/downloads/thumbnails/2012/04/PrimeSuite_thumb.png" alt="" width="70" height="86" /></a>PrimeSUITE, Greenway’s CCHIT Certified® integrated EHR, practice management and interoperability solution, improves care, reduces errors and simplifies business processes. PrimeSuite integrates all clinical, financial and administrative data in a single database to promote information sharing and ensure quick adoption through simple, intuitive tools that optimize daily processes. Designed by Greenway’s team of physicians, clinicians, practice administrators, hospital executives, community leaders and healthcare stakeholders dedicated to using technology to improve healthcare, PrimeSuite can be customized to adapt to your existing workflow.</p>
<p>PrimeSuite is the foundation of Greenway&#8217;s Integrated Physician&#8217;s Infrastructure and is a single integrated database with electronic health record, practice management and interoperability functionality. PrimeSuite is comprised of EHR functionality including a patient chart, numerous clinical tools and content management pages, as well as practice management functionality with accounts receivable, registration, scheduling and reporting components.<span id="more-270"></span></p>
<p><strong>Workflow-Centric Approach Speeds Adoption</strong></p>
<p>PrimeSuite is designed to meet the nuanced needs of electronic clinical encounter documentation allowing physicians to embrace our technology at the point of care without disrupting their individual routines.</p>
<p>PrimeSuite allows users to collect information and customize how it is used and shared in a manner specific to their practice or specialty. This maximizes data use, your investment and EHR results.</p>
<p>PrimeSuite customers have experienced over double the national average for deployed EHRs. To date, Greenway has more than 1,900 customer sites nationally – approximately 28,000 healthcare providers and professionals – focused on private practices with 3-50 physicians. More than 4,800 physicians are currently using PrimeSuite’s EHR.</p>
<p>Customizable templates facilitate ease of use. Additionally, clinical content can be shared through the Clinical Content Library and between peers. More than 3,000 clinical templates are available in Greenway’s specialty-based content library.</p>
<p>PrimeSuite’s setup and deployment are intuitive and customized based on practice workflow allowing you to get started quickly. The speed of setup and ease of use directly contribute to Greenway’s adoption at the point of care.</p>
<p><a href="http://www.encoda.com/?cat=24" target="_self"><strong>Back</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.encoda.com/?feed=rss2&#038;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenway PrimePATIENT</title>
		<link>http://www.encoda.com/?p=1067</link>
		<comments>http://www.encoda.com/?p=1067#comments</comments>
		<pubDate>Tue, 01 May 2012 15:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrated PMS/EMR]]></category>

		<guid isPermaLink="false">http://www.encoda.com/?p=1067</guid>
		<description><![CDATA[PrimePATIENT is Greenway’s secure patient web portal that enhances the physician-patient relationship and offers self-service administrative and clinical care options in place of an office visit or phone call. The goal – happier, healthier patients and improved office efficiencies. Services available within this patient EMR solution include: . Personal Health Record Appointment scheduling Preregistration Patient [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.encoda.com/wordpress/wp-content/uploads/downloads/2012/05/PrimePATIENTEncoda.pdf"><img class="alignleft size-full wp-image-292" title="Download the PrimePATIENT Brochure" src="http://www.encoda.com/wordpress/wp-content/uploads/2012/05/PrimePatient_thumb-150x150.png" alt="" width="70" height="86" /></a>PrimePATIENT</a> is Greenway’s secure patient web portal that enhances the physician-patient relationship and offers self-service administrative and clinical care options in place of an office visit or phone call. The goal – happier, healthier patients and improved office efficiencies. Services available within this patient EMR solution include:</p>
<p><span style="color: #ffffff;">.<span id="more-1067"></span></span></p>
<ul>
<li>Personal Health Record</li>
<li>Appointment scheduling</li>
<li>Preregistration</li>
<li>Patient history interviews</li>
<li>Patient-initiated refill requests</li>
<li>Patient education</li>
<li>Secure, patient-clinician messaging</li>
<li>Electronic bill pay</li>
</ul>
<p>PrimePatient features include:</p>
<ul>
<li>Highly secure and confidential user accounts</li>
<li>Secure outbound messaging</li>
<li>Demographics, insurance and employer updates</li>
<li>Custom health history forms</li>
<li>Appointment requests and reminders</li>
<li>Prescription renewal requests</li>
<li>Online consults and nonurgent medical questions</li>
<li>Online bill payment</li>
<li>Referral management</li>
<li>Website development with content management</li>
<li>Test and lab alerts</li>
<li>Patient education</li>
<li>Patient kiosks for in-office use</li>
</ul>
<p><a href="http://www.encoda.com/?cat=24" target="_self"><strong>Back</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.encoda.com/?feed=rss2&#038;p=1067</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenway PrimeEXCHANGE</title>
		<link>http://www.encoda.com/?p=1096</link>
		<comments>http://www.encoda.com/?p=1096#comments</comments>
		<pubDate>Tue, 01 May 2012 15:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrated PMS/EMR]]></category>

		<guid isPermaLink="false">http://www.encoda.com/?p=1096</guid>
		<description><![CDATA[PrimeEXCHANGE]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.encoda.com/wordpress/wp-content/uploads/downloads/2012/05/PrimeEXCHANGEEncoda.pdf"><img class="alignleft size-full wp-image-292" title="Download the PrimePATIENT Brochure" src="http://www.encoda.com/wordpress/wp-content/uploads/downloads/thumbnails/2012/05/PrimeExchange_thumb.png" alt="" width="70" height="86" /></a>PrimeEXCHANGE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.encoda.com/?feed=rss2&#038;p=1096</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenway PrimeMOBILE</title>
		<link>http://www.encoda.com/?p=1090</link>
		<comments>http://www.encoda.com/?p=1090#comments</comments>
		<pubDate>Tue, 01 May 2012 15:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Integrated PMS/EMR]]></category>

		<guid isPermaLink="false">http://www.encoda.com/?p=1090</guid>
		<description><![CDATA[PrimeMOBILE]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.encoda.com/wordpress/wp-content/uploads/downloads/2012/05/PrimeMOBILEEncoda.pdf"><img class="alignleft size-full wp-image-292" title="Download the PrimePATIENT Brochure" src="http://www.encoda.com/wordpress/wp-content/uploads/downloads/thumbnails/2012/05/PrimeMobile_thumb.png" alt="" width="70" height="86" /></a>PrimeMOBILE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.encoda.com/?feed=rss2&#038;p=1090</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
